
| EVENTS | GOLD | SILVER | BRONZE |
| Basketball Men (3) | JFINEX | HSMC | JPIA |
| Basketball Women (3) | JFINEX | ACES | FMS/PSYCH |
| Volleyball Men (3) | HSMC | ACES | JPIA |
| Volleyball Women (3) | ACES | JCBE | FMS/PSYCH |
| MEN Chess-Board 1 |
JPIA | JFINEX | ACES |
| Chess-Board 2 | JPIA | JCBE | ACES |
| Chess-Board 3 | JPIA | JCBE | JFINEX |
| Chess-Board 4 | JPIA | FMS/PSYCH | JCBE |
| WOMEN Chess Board 1 |
FMS/PSYCH | JCBE | JFINEX |
| Chess-Board 2 | JPIA | JCBE | FMS/PSYCH |
| Chess-Board 3 | JFINEX | JCBE | FMS/PSYCH |
| Chess-Board 4 | JPIA | JFINEX | JCBE |
| MEN Table Tennis S1 |
JFINEX | FMS/PSYCH | JCBE |
| Table Tennis S2 | JFINEX | JPIA | FMS/PSYCH |
| Table Tennis Doubles | JFINEX | JPIA | FMS/PSYCH |
| WOMEN Table Tennis S1 |
JFINEX | HSMC | JPIA |
| Table Tennis S2 | JCBE | JPIA | HSMC |
| Table Tennis Doubles | JCBE | JFINEX | JPIA |
| Escort | JPIA | ACES | HSMC |
| Muse | FMS/PSYCH | JPIA | JCBE |
| Free-throw (2) | ACES | HSMC | FMS/PSYCH |
| Tag of War-MEN(3) | JPIA | JFINEX | HSMC |
| Tag of War-WOMEN-3 | JFINEX | FMS/PSYCH | JPIA |
| Limbo Rock (MEN) | JCBE | JPIA | JFINEX |
| Limbo Rock (WOMEN) | FMS/PSYCH | ACES | JPIA |
| TOTALS | Gold | Silver | Bronze |
| JFINEX | 15 | 7 | 3 |
| JPIA | 10 | 6 | 13 |
| ACES | 5 | 8 | 2 |
| JCBE | 4 | 8 | 4 |
| HSMC | 3 | 6 | 5 |
| FMS/PSYCH | 3 | 5 | 13 |
"Professional sports people all use visualization. Why? Because our brain cells can't tell the difference between a real and an imagined experience. When we visualize perfect behaviour, we program our brain cells for better performance." - Andrew Matthews